Number FillUp FillUp Fuel Cost/ # TTL Elpsd Total Miles/ Avg/ Miles/ +/- Lease Over Total Total Period Total Cost/ Cost/ 1 Sunday
Miles Date Est Day Gallons Cost Gal. Days Days Milge Miles Day[1] Day[2] Deprt. Lease[3] End $'s Fuel Cost M.P.G. M.P.G. Gallon Mile 2 Monday
1986 Chevy Celebrity 3 Tuesday
  06-Oct-85   Sunday                 2104 89000                 4 Wednesday
335.8 11-Oct-85   Friday 13.600 $13.04 $0.959 5 5 336 335.8 67 67 0 124 141305 $5,230 14 $13 24.69   24.69 $0.959 0.0388 5 Thursday
592.3 21-Oct-85   Monday 11.600 $11.12 $0.959 10 15 257 592.3 26 39 (14) -42 83080 -$592 25 $24 22.11 -10.45% 23.50 $0.959 0.0408 6 Friday
918.8 31-Oct-85   Thursday 13.300 $12.75 $0.959 10 25 327 918.8 33 37 (4) -139 77326 -$1,167 39 $37 24.55 11.02% 23.86 $0.959 0.0402 7 Saturday
1237.4 11-Nov-85   Monday 14.900 $14.29 $0.959 11 36 319 1237.4 29 34 (5) -285 72319 -$1,668 53 $51 21.38 -12.90% 23.17 $0.959 0.0414  
1369.7 14-Nov-85   Thursday 5.500 $5.27 $0.959 3 39 132 1369.7 44 35 9 -280 73894 -$1,511 59 $56 24.05 12.50% 23.25 $0.959 0.0412  
1751.1 22-Nov-85   Friday 15.200 $14.58 $0.959 8 47 381 1751.1 48 37 10 -237 78390 -$1,061 74 $71 25.09 4.31% 23.63 $0.959 0.0406  
1963.0 29-Nov-85   Friday 9.100 $8.73 $0.959 7 54 212 1963 30 36 (6) -321 76484 -$1,252 83 $80 23.29 -7.20% 23.59 $0.959 0.0406  
2286.8 07-Dec-85   Saturday 14.100 $13.52 $0.959 8 62 324 2286.8 40 37 4 -336 77604 -$1,140 97 $93 22.96 -1.38% 23.50 $0.959 0.0408  
2604.5 20-Dec-85   Friday 14.700 $14.10 $0.959 13 75 318 2604.5 24 35 (10) -568 73065 -$1,594 112 $107 21.61 -5.89% 23.25 $0.959 0.0412  
2902.5 31-Dec-85 Tuesday 14.400 $13.81 $0.959 11 86 298 2902.5 27 34 (7) -735 71010 -$1,799 126 $121 20.69 -4.25% 22.96 $0.959 0.0418
3199.2 13-Jan-86 Monday 13.700 $13.14 $0.959 13 99 297 3199.2 23 32 (9) -989 67991 -$2,101 140 $134 21.66 4.65% 22.84 $0.959 0.0420
3539.8 22-Jan-86 Wednesday 15.300 $14.67 $0.959 9 108 341 3539.8 38 33 5 -1029 68961 -$2,004 155 $149 22.26 2.79% 22.78 $0.959 0.0421
3865.3 02-Feb-86 Sunday 14.600 $14.00 $0.959 11 119 326 3865.3 30 32 (3) -1168 68341 -$2,066 170 $163 22.29 0.15% 22.74 $0.959 0.0422
4168.8 13-Feb-86 Thursday 14.200 $13.62 $0.959 11 130 304 4168.8 28 32 (4) -1330 67470 -$2,153 184 $177 21.37 -4.13% 22.63 $0.959 0.0424
4489.2 04-Mar-86 Tuesday 13.800 $13.23 $0.959 19 149 320 4489.2 17 30 (13) -1814 63391 -$2,561 198 $190 23.22 8.63% 22.67 $0.959 0.0423
4832.2 15-Mar-86 Saturday 14.800 $14.19 $0.959 11 160 343 4832.2 31 30 1 -1936 63543 -$2,546 213 $204 23.18 -0.18% 22.71 $0.959 0.0422
5183.4 25-Mar-86 Tuesday 14.200 $13.62 $0.959 10 170 351 5183.4 35 30 5 -2008 64152 -$2,485 227 $218 24.73 6.72% 22.83 $0.959 0.0420
5517.4 05-Apr-86 Saturday 15.100 $14.48 $0.959 11 181 334 5517.4 30 30 (0) -2139 64136 -$2,486 242 $232 22.12 -10.57% 22.79 $0.959 0.0421
5770.2 08-Apr-86 Tuesday 8.400 $8.06 $0.959 3 184 253 5770.2 84 31 53 -2013 65981 -$2,302 251 $240 30.10 36.06% 23.03 $0.959 0.0416
6087.8 23-Apr-86   Wednesday 14.000 $13.43 $0.959 15 199 318 6087.8 21 31 (9) -2330 64365 -$2,463 265 $254 22.69 -24.62% 23.02 $0.959 0.0417  
6421.1 02-May-86   Friday 14.400 $13.81 $0.959 9 208 333 6421.1 37 31 6 -2377 64952 -$2,405 279 $267 23.15 2.03% 23.02 $0.959 0.0417  
6746.7 11-May-86   Sunday 11.000 $10.55 $0.959 9 217 326 6746.7 36 31 5 -2432 65415 -$2,358 290 $278 29.60 27.88% 23.27 $0.959 0.0412  
7143.9 20-May-86   Tuesday 16.000 $15.34 $0.959 9 226 397 7143.9 44 32 13 -2416 66508 -$2,249 306 $293 24.83 -16.13% 23.35 $0.959 0.0411  
7429.6 02-Jun-86   Monday 15.700 $15.06 $0.959 13 239 286 7429.6 22 31 (9) -2680 65405 -$2,359 322 $308 18.20 -26.70% 23.10 $0.959 0.0415  
7719.9 14-Jun-86   Saturday 12.600 $12.08 $0.959 12 251 290 7719.9 24 31 (7) -2897 64712 -$2,429 334 $320 23.04 26.61% 23.10 $0.959 0.0415  
8059.9 28-Jun-86   Saturday 15.400 $14.77 $0.959 14 265 340 8059.9 24 30 (6) -3150 63993 -$2,501 350 $335 22.08 -4.17% 23.05 $0.959 0.0416  
8389.4 09-Jul-86   Wednesday 15.200 $14.58 $0.959 11 276 330 8389.4 30 30 (0) -3286 63954 -$2,505 365 $350 21.68 -1.81% 23.00 $0.959 0.0417  
8733.5 19-Jul-86   Saturday 14.900 $14.29 $0.959 10 286 344 8733.5 34 31 4 -3364 64249 -$2,475 380 $364 23.09 6.53% 23.00 $0.959 0.0417  
9014.0 26-Jul-86   Saturday 12.600 $12.08 $0.959 7 293 281 9014 40 31 9 -3380 64729 -$2,427 392 $376 22.26 -3.60% 22.98 $0.959 0.0417  
9378.0 04-Aug-86 Monday 15.100 $14.48 $0.959 9 302 364 9378 40 31 9 -3397 65335 -$2,366 407 $391 24.11 8.28% 23.02 $0.959 0.0417
9753.6 10-Aug-86 Sunday 15.500 $14.86 $0.959 6 308 376 9753.6 63 32 31 -3275 66628 -$2,237 423 $406 24.23 0.52% 23.06 $0.959 0.0416
10106.4 23-Aug-86 Saturday 15.400 $14.77 $0.959 13 321 353 10106.4 27 31 (4) -3472 66243 -$2,276 438 $420 22.91 -5.46% 23.06 $0.959 0.0416
10478.7 30-Aug-86 Saturday 14.500 $13.91 $0.959 7 328 372 10478.7 53 32 21 -3396 67217 -$2,178 453 $434 25.68 12.08% 23.14 $0.959 0.0414
10829.5 11-Sep-86 Thursday 14.900 $14.29 $0.959 12 340 351 10829.5 29 32 (3) -3553 67015 -$2,198 468 $449 23.54 -8.30% 23.15 $0.959 0.0414
11199.2 26-Sep-86 Friday 15.400 $14.77 $0.959 15 355 370 11199.2 25 32 (7) -3817 66375 -$2,263 483 $463 24.01 1.97% 23.18 $0.959 0.0414
11476.0 08-Oct-86 Wednesday 12.200 $11.70 $0.959 12 367 277 11476 23 31 (8) -4048 65792 -$2,321 495 $475 22.69 -5.49% 23.17 $0.959 0.0414
11812.4 21-Oct-86 Tuesday 14.100 $13.52 $0.959 13 380 336 11812.4 26 31 (5) -4262 65403 -$2,360 509 $489 23.86 5.16% 23.19 $0.959 0.0414
12149.6 11-Nov-86 Tuesday 15.400 $14.77 $0.959 21 401 337 12149.6 16 30 (14) -4813 63748 -$2,525 525 $503 21.90 -8.22% 23.15 $0.959 0.0414
12490.5 21-Nov-86 Friday 15.300 $14.67 $0.959 10 411 341 12490.5 34 30 4 -4895 63942 -$2,506 540 $518 22.28 1.76% 23.13 $0.959 0.0415
12816.8 05-Dec-86   Friday 15.000 14.00 $0.933 14 425 326 12816.8 23 30 (7) -5161 63451 -$2,555 555 $532 21.75 -2.37% 23.09 $0.958 0.0415  
13146.0 18-Dec-86   Thursday 14.500   $0.000 13 438 329 13146 25 30 (5) -5382 63149 -$2,585 570 $532 22.70 4.37% 23.08 $0.934 0.0405  
13510.8 26-Dec-86   Friday 15.100 15.00 $0.993 8 446 365 13510.8 46 30 15 -5355 63737 -$2,526 585 $547 24.16 6.41% 23.11 $0.935 0.0405  
13859.0 07-Jan-87   Wednesday 15.300 15.15 $0.990 12 458 348 13859 29 30 (1) -5515 63667 -$2,533 600 $562 22.76 -5.80% 23.10 $0.937 0.0406  
14206.0 19-Jan-87   Monday 15.400 15.42 $1.001 12 470 347 14206 29 30 (1) -5675 63595 -$2,541 615 $578 22.53 -0.99% 23.08 $0.938 0.0407  
14534.0 29-Jan-87   Thursday 15.200 15.20 $1.000 10 480 328 14534 33 30 3 -5770 63707 -$2,529 631 $593 21.58 -4.23% 23.05 $0.940 0.0408  
14856.6 11-Feb-87   Wednesday 14.100 14.75 $1.046 13 493 323 14856.6 25 30 (5) -5997 63404 -$2,560 645 $607 22.88 6.03% 23.04 $0.942 0.0409  
15189.0 23-Feb-87   Monday 14.800 15.50 $1.047 12 505 332 15189 28 30 (2) -6173 63282 -$2,572 660 $623 22.46 -1.84% 23.03 $0.945 0.0410  
15449.8 04-Mar-87   Wednesday 12.400 13.15 $1.060 9 514 261 15449.8 29 30 (1) -6293 63242 -$2,576 672 $636 21.03 -6.35% 22.99 $0.947 0.0412  
15783.0 19-Mar-87   Thursday 15.100 16.00 $1.060 15 529 333 15783 22 30 (8) -6594 62774 -$2,623 687 $652 22.07 4.92% 22.97 $0.949 0.0413  
16140.0 01-Apr-87 Wednesday 15.600 13.75 $0.881 13 542 357 16140 27 30 (2) -6787 62654 -$2,635 703 $666 22.88 3.71% 22.97 $0.948 0.0413
16484.8 15-Apr-87 Wednesday 15.000 15.80 $1.053 14 556 345 16484.8 25 30 (5) -7034 62381 -$2,662 718 $682 22.99 0.45% 22.97 $0.950 0.0414
16868.4 17-Apr-87 Friday 11.400 13.50 $1.184 2 558 384 16868.4 192 30 162 -6735 63604 -$2,540 729 $695 33.65 46.39% 23.14 $0.954 0.0412
17236.3 18-Apr-87 Saturday 10.000 12.00 $1.200 1 559 368 17236.3 368 31 337 -6410 64875 -$2,412 739 $707 36.79 9.33% 23.32 $0.957 0.0410
17659.5 27-Apr-87 Monday 14.900 16.10 $1.081 9 568 423 17659.5 47 31 16 -6367 65415 -$2,359 754 $723 28.40 -22.80% 23.42 $0.959 0.0410
18018.1 11-May-87 Monday 14.900 16.00 $1.074 14 582 359 18018.1 26 31 (5) -6601 65138 -$2,386 769 $739 24.07 -15.26% 23.44 $0.962 0.0410
18347.1 27-May-87 Wednesday 15.100 15.85 $1.050 16 598 329 18347.1 21 31 (10) -6949 64552 -$2,445 784 $755 21.79 -9.47% 23.40 $0.963 0.0412
18707.8 10-Jun-87 Wednesday 14.700 15.75 $1.071 14 612 361 18707.8 26 31 (5) -7180 64316 -$2,468 799 $771 24.54 12.62% 23.43 $0.965 0.0412
19001.3 24-Jun-87 Wednesday 14.000 14.70 $1.050 14 626 294 19001.3 21 30 (9) -7479 63864 -$2,514 813 $786 20.96 -14.56% 23.38 $0.967 0.0413
19349.6 07-Jul-87 Tuesday 14.900 16.15 $1.084 13 639 348 19349.6 27 30 (3) -7680 63711 -$2,529 828 $802 23.38 11.50% 23.38 $0.969 0.0414
19667.5 21-Jul-87   Tuesday 14.400 16.80 $1.167 14 653 318 19667.5 23 30 (7) -7955 63370 -$2,563 842 $819 22.08 -5.56% 23.36 $0.972 0.0416  
20000.2 01-Aug-87   Saturday 14.800 16.25 $1.098 11 664 333 20000.2 30 30 0 -8087 63374 -$2,563 857 $835 22.48 1.83% 23.35 $0.974 0.0417  
20364.0 05-Aug-87   Wednesday 12.200 11.75 $0.963 4 668 364 20364 91 30 60 -7893 64141 -$2,486 869 $847 29.82 32.65% 23.44 $0.974 0.0416  
20728.1 07-Aug-87   Friday 12.100 13.50 $1.116 2 670 364 20728.1 182 31 151 -7613 65092 -$2,391 881 $860 30.09 0.91% 23.53 $0.976 0.0415  
20998.2 08-Aug-87   Saturday 9.200 10.25 $1.114 1 671 270 20998.2 270 31 239 -7385 65842 -$2,316 890 $870 29.36 -2.43% 23.59 $0.978 0.0414  
21425.5 09-Aug-87   Sunday 12.300 14.20 $1.154 1 672 427 21425.5 427 32 395 -7000 67082 -$2,192 903 $884 34.74 18.33% 23.74 $0.980 0.0413  
21769.2 19-Aug-87   Wednesday 15.000 16.75 $1.117 10 682 344 21769.2 34 32 2 -7080 67159 -$2,184 918 $901 22.91 -34.04% 23.73 $0.982 0.0414  
22141.8 31-Aug-87   Monday 14.500 16.26 $1.121 12 694 373 22141.8 31 32 (1) -7215 67127 -$2,187 932 $917 25.70 12.15% 23.76 $0.984 0.0414  
22530.5 10-Sep-87   Thursday 14.200 16.00 $1.127 10 704 389 22530.5 39 32 7 -7249 67335 -$2,166 946 $933 27.37 6.52% 23.81 $0.987 0.0414  
22879.7 23-Sep-87   Wednesday 14.500 15.80 $1.090 13 717 349 22879.7 27 32 (5) -7450 67139 -$2,186 961 $949 24.08 -12.02% 23.82 $0.988 0.0415  
23216.3 08-Oct-87 Thursday 15.200 17.70 $1.164 15 732 337 23216.3 22 32 (9) -7748 66731 -$2,227 976 $967 22.14 -8.05% 23.79 $0.991 0.0417
23497.2 18-Oct-87 Sunday 11.400 $0.000 10 742 281 23497.2 28 32 (4) -7890 66628 -$2,237 987 $967 24.64 11.27% 23.80 $0.979 0.0412
23799.5 24-Oct-87 Saturday 11.300 14.00 $1.239 6 748 302 23799.5 50 32 19 -7841 66944 -$2,206 999 $981 26.75 8.57% 23.83 $0.982 0.0412
24142.0 26-Oct-87 Monday 10.500 12.00 $1.143 2 750 343 24142 171 32 139 -7583 67726 -$2,127 1009 $993 32.62 21.93% 23.92 $0.984 0.0411
24594.0 28-Oct-87 Wednesday 14.200 15.80 $1.113 2 752 452 24594 226 33 193 -7216 68811 -$2,019 1023 $1,009 31.83 -2.42% 24.03 $0.986 0.0410
24976.6 09-Nov-87 Monday 14.600 17.00 $1.164 12 764 383 24976.6 32 33 (1) -7341 68784 -$2,022 1038 $1,026 26.21 -17.67% 24.06 $0.988 0.0411
25280.1 23-Nov-87 Monday 14.600 16.25 $1.113 14 778 304 25280.1 22 32 (11) -7630 68367 -$2,063 1053 $1,042 20.79 -20.67% 24.02 $0.990 0.0412
25652.4 03-Dec-87 Thursday 14.800 16.00 $1.081 10 788 372 25652.4 37 33 5 -7680 68493 -$2,051 1067 $1,058 25.16 21.01% 24.03 $0.991 0.0412
26020.4 18-Dec-87 Friday 15.000 16.65 $1.110 15 803 368 26020.4 25 32 (8) -7947 68178 -$2,082 1082 $1,075 24.53 -2.47% 24.04 $0.993 0.0413
26348.9 26-Dec-87 Saturday 14.271 15.40 $1.079 8 811 329 26348.9 41 32 9 -7957 68358 -$2,064 1097 $1,090 23.02 -6.17% 24.03 $0.994 0.0414
26638.7 03-Jan-88   Sunday 12.511 13.50 $1.079 8 819 290 26638.7 36 33 4 -8005 68434 -$2,057 1109 $1,104 23.16 0.63% 24.02 $0.995 0.0414  
26950.1 10-Jan-88   Sunday 13.531 14.60 $1.079 7 826 311 26950.1 44 33 12 -7990 68648 -$2,035 1123 $1,118 23.01 -0.65% 24.01 $0.996 0.0415  
27302.0 19-Jan-88   Tuesday 13.900 16.50 $1.187 9 835 352 27302 39 33 6 -8019 68795 -$2,021 1137 $1,135 25.32 10.01% 24.02 $0.998 0.0416  
27645.2 26-Jan-88   Tuesday 13.600 16.10 $1.184 7 842 343 27645.2 49 33 16 -7972 69080 -$1,992 1150 $1,151 25.24 -0.32% 24.04 $1.001 0.0416  
28006.4 02-Feb-88   Tuesday 14.260 15.25 $1.069 7 849 361 28006.4 52 33 19 -7907 69406 -$1,959 1164 $1,166 25.33 0.37% 24.05 $1.001 0.0416  
28357.2 09-Feb-88   Tuesday 14.260 15.25 $1.069 7 856 351 28357.2 50 33 17 -7852 69700 -$1,930 1179 $1,181 24.60 -2.88% 24.06 $1.002 0.0417  
28641.6 16-Feb-88   Tuesday 11.225 12.00 $1.069 7 863 284 28641.6 41 33 7 -7864 69828 -$1,917 1190 $1,193 25.34 2.99% 24.07 $1.003 0.0417  
28982.0 23-Feb-88   Tuesday 13.560 14.50 $1.069 7 870 340 28982 49 33 15 -7819 70090 -$1,891 1203 $1,208 25.10 -0.92% 24.08 $1.004 0.0417  
29396.8 29-Feb-88   Monday 14.780 16.25 $1.099 6 876 415 29396.8 69 34 36 -7658 70606 -$1,839 1218 $1,224 28.06 11.80% 24.13 $1.005 0.0416  
29740.8 07-Mar-88   Monday 13.300 14.65 $1.102 7 883 344 29740.8 49 34 15 -7610 70866 -$1,813 1231 $1,239 25.86 -7.84% 24.15 $1.006 0.0416  
30103.0 14-Mar-88 Monday 14.400 15.00 $1.042 7 890 362 30103 52 34 18 -7544 71165 -$1,784 1246 $1,254 25.15 -2.75% 24.16 $1.006 0.0416
30485.4 22-Mar-88 Tuesday 14.918 16.50 $1.106 8 898 382 30485.4 48 34 14 -7500 71427 -$1,757 1261 $1,270 25.63 1.91% 24.18 $1.007 0.0417
30858.2 30-Mar-88 Wednesday 14.109 14.80 $1.049 8 906 373 30858.2 47 34 13 -7466 71662 -$1,734 1275 $1,285 26.42 3.08% 24.20 $1.008 0.0416
31237.8 07-Apr-88 Thursday 14.489 15.20 $1.049 8 914 380 31237.8 47 34 13 -7425 71908 -$1,709 1289 $1,300 26.20 -0.85% 24.23 $1.008 0.0416
31608.6 18-Apr-88 Monday 13.920 15.30 $1.099 11 925 371 31608.6 34 34 (0) -7519 71897 -$1,710 1303 $1,315 26.64 1.67% 24.25 $1.009 0.0416
32054.1 21-Apr-88 Thursday 15.151 16.50 $1.089 3 928 446 32054.1 149 35 114 -7201 72674 -$1,633 1318 $1,332 29.40 10.38% 24.31 $1.010 0.0416
32432.5 02-May-88 Monday 13.851 15.50 $1.119 11 939 378 32432.5 34 35 (0) -7288 72671 -$1,633 1332 $1,347 27.32 -7.09% 24.34 $1.011 0.0415
32797.5 11-May-88 Wednesday 13.494 15.10 $1.119 9 948 365 32797.5 41 35 6 -7303 72791 -$1,621 1346 $1,363 27.05 -0.99% 24.37 $1.012 0.0415
33146.1 18-May-88 Wednesday 13.401 15.00 $1.119 7 955 349 33146.1 50 35 15 -7251 73026 -$1,597 1359 $1,378 26.01 -3.83% 24.39 $1.014 0.0416
33536.5 24-May-88 Tuesday 14.618 16.65 $1.139 6 961 390 33536.5 65 35 30 -7114 73424 -$1,558 1374 $1,394 26.71 2.67% 24.41 $1.015 0.0416
33888.8 31-May-88   Tuesday 13.241 14.75 $1.114 7 968 352 33888.8 50 35 15 -7058 73659 -$1,534 1387 $1,409 26.61 -0.37% 24.43 $1.016 0.0416  
34284.4 06-Jun-88   Monday 14.240 15.65 $1.099 6 974 396 34284.4 66 35 31 -6916 74060 -$1,494 1401 $1,425 27.78 4.41% 24.47 $1.017 0.0416  
34652.6 15-Jun-88   Wednesday 14.100 15.50 $1.099 9 983 368 34652.6 41 35 6 -6929 74170 -$1,483 1415 $1,440 26.11 -6.00% 24.48 $1.017 0.0416  
35035.3 21-Jun-88   Tuesday 14.012 15.40 $1.099 6 989 383 35035.3 64 35 28 -6800 74534 -$1,447 1429 $1,456 27.31 4.59% 24.51 $1.018 0.0415  
35400.0 28-Jun-88   Tuesday 13.862 15.10 $1.089 7 996 365 35400 52 36 17 -6731 74781 -$1,422 1443 $1,471 26.31 -3.67% 24.53 $1.019 0.0415  
35778.5 07-Jul-88   Thursday 14.032 15.00 $1.069 9 1005 379 35778.5 42 36 6 -6733 74903 -$1,410 1457 $1,486 26.97 2.53% 24.55 $1.019 0.0415  
36155.2 16-Jul-88   Saturday 14.705 16.75 $1.139 9 1014 377 36155.2 42 36 6 -6737 75020 -$1,398 1472 $1,502 25.62 -5.03% 24.56 $1.021 0.0416  
36504.4 23-Jul-88   Saturday 13.796 15.30 $1.109 7 1021 349 36504.4 50 36 14 -6684 75226 -$1,377 1486 $1,518 25.31 -1.19% 24.57 $1.021 0.0416  
36851.7 31-Jul-88   Sunday 14.205 16.75 $1.179 8 1029 347 36851.7 43 36 8 -6675 75351 -$1,365 1500 $1,534 24.45 -3.41% 24.57 $1.023 0.0416  
37219.3 07-Aug-88   Sunday 14.418 17.00 $1.179 7 1036 368 37219.3 53 36 17 -6604 75588 -$1,341 1514 $1,551 25.50 4.28% 24.58 $1.024 0.0417  
37593.1 13-Aug-88 Saturday 14.236 16.50 $1.159 6 1042 374 37593.1 62 36 26 -6484 75908 -$1,309 1529 $1,568 26.26 2.99% 24.59 $1.026 0.0417
37944.8 22-Aug-88 Monday 14.020 16.25 $1.159 9 1051 352 37944.8 39 36 3 -6513 75962 -$1,304 1543 $1,584 25.09 -4.46% 24.60 $1.027 0.0417
38289.4 29-Aug-88 Monday 13.683 16.00 $1.169 7 1058 345 38289.4 49 36 13 -6464 76145 -$1,286 1556 $1,600 25.18 0.39% 24.60 $1.028 0.0418
38679.0 04-Sep-88 Sunday 13.673 15.85 $1.159 6 1064 390 38679 65 36 29 -6329 76486 -$1,251 1570 $1,616 28.49 13.14% 24.64 $1.029 0.0418
39069.9 11-Sep-88 Sunday 13.957 15.90 $1.139 7 1071 391 39069.9 56 36 19 -6234 76754 -$1,225 1584 $1,632 28.01 -1.71% 24.66 $1.030 0.0418
39454.3 17-Sep-88 Saturday 14.221 16.20 $1.139 6 1077 384 39454.3 64 37 27 -6103 77077 -$1,192 1598 $1,648 27.03 -3.49% 24.69 $1.031 0.0418
39894.4 02-Oct-88 Sunday 13.851 15.50 $1.119 15 1092 440 39894.4 29 37 (7) -6298 76866 -$1,213 1612 $1,664 31.77 17.55% 24.75 $1.032 0.0417
40226.4 18-Oct-88 Tuesday 14.507 15.80 $1.089 16 1108 332 40226.4 21 36 (16) -6642 76387 -$1,261 1627 $1,679 22.89 -27.97% 24.73 $1.032 0.0417
40565.6 24-Oct-88 Monday 12.200 12.50 $1.025 6 1114 339 40565.6 57 36 20 -6557 76616 -$1,238 1639 $1,692 27.80 21.49% 24.75 $1.032 0.0417
40956.1 03-Nov-88 Thursday 14.170 16.00 $1.129 10 1124 391 40956.1 39 36 3 -6590 76665 -$1,233 1653 $1,708 27.56 -0.88% 24.78 $1.033 0.0417
41352.7 10-Nov-88   Thursday 14.485 16.50 $1.139 7 1131 397 41352.7 57 37 20 -6489 76928 -$1,207 1667 $1,724 27.38 -0.65% 24.80 $1.034 0.0417  
41748.6 19-Nov-88   Saturday 13.821 14.91 $1.079 9 1140 396 41748.6 44 37 7 -6474 77052 -$1,195 1681 $1,739 28.64 4.62% 24.83 $1.035 0.0417  
42115.6 26-Nov-88   Saturday 14.558 16.00 $1.099 7 1147 367 42115.6 52 37 16 -6403 77255 -$1,175 1696 $1,755 25.21 -11.99% 24.83 $1.035 0.0417  
42464.9 02-Dec-88   Friday 14.437 16.30 $1.129 6 1153 349 42464.9 58 37 21 -6307 77490 -$1,151 1710 $1,772 24.19 -4.03% 24.83 $1.036 0.0417  
42835.4 10-Dec-88   Saturday 14.201 15.75 $1.109 8 1161 371 42835.4 46 37 9 -6275 77628 -$1,137 1724 $1,787 26.09 7.83% 24.84 $1.036 0.0417  
43189.0 23-Dec-88   Friday 14.457 15.60 $1.079 13 1174 354 43189 27 37 (10) -6472 77402 -$1,160 1739 $1,803 24.46 -6.25% 24.84 $1.037 0.0417  
43540.0 02-Jan-89   Monday 14.692 15.85 $1.079 10 1184 351 43540 35 37 (2) -6544 77372 -$1,163 1754 $1,819 23.89 -2.32% 24.83 $1.037 0.0418  
43910.1 09-Jan-89   Monday 14.968 16.10 $1.076 7 1191 370 43910.1 53 37 16 -6470 77571 -$1,143 1769 $1,835 24.73 3.50% 24.83 $1.038 0.0418  
44304.9 17-Jan-89   Tuesday 15.456 17.45 $1.129 8 1199 395 44304.9 49 37 12 -6413 77746 -$1,125 1784 $1,852 25.54 3.31% 24.83 $1.038 0.0418  
44674.5 26-Jan-89   Thursday 13.642 15.40 $1.129 9 1208 370 44674.5 41 37 4 -6424 77811 -$1,119 1798 $1,868 27.09 6.07% 24.85 $1.039 0.0418  
45055.0 02-Feb-89 Thursday 14.482 16.35 $1.129 7 1215 381 45055 54 37 17 -6340 78021 -$1,098 1812 $1,884 26.27 -3.02% 24.86 $1.040 0.0418
45388.2 10-Feb-89 Friday 14.391 16.25 $1.129 8 1223 333 45388.2 42 37 5 -6345 78084 -$1,092 1827 $1,900 23.15 -11.88% 24.85 $1.040 0.0419
45743.1 17-Feb-89 Friday 14.298 16.00 $1.119 7 1230 355 45743.1 51 37 14 -6286 78247 -$1,075 1841 $1,916 24.82 7.21% 24.85 $1.041 0.0419
46118.0 25-Feb-89 Saturday 14.521 16.25 $1.119 8 1238 375 46118 47 37 10 -6250 78378 -$1,062 1855 $1,933 25.82 4.01% 24.86 $1.042 0.0419
46487.8 05-Mar-89 Sunday 15.013 17.25 $1.149 8 1246 370 46487.8 46 37 9 -6218 78499 -$1,050 1870 $1,950 24.63 -4.59% 24.85 $1.043 0.0419
46862.9 11-Mar-89 Saturday 14.362 16.50 $1.149 6 1252 375 46862.9 63 37 25 -6097 78754 -$1,025 1885 $1,966 26.12 6.03% 24.86 $1.043 0.0420
47243.0 18-Mar-89 Saturday 13.986 16.35 $1.169 7 1259 380 47243 54 38 17 -6013 78951 -$1,005 1899 $1,983 27.18 4.06% 24.88 $1.044 0.0420
47590.1 27-Mar-89 Monday 13.981 16.90 $1.209 9 1268 347 47590.1 39 38 1 -6047 78967 -$1,003 1913 $2,000 24.83 -8.65% 24.88 $1.045 0.0420
47931.8 02-Apr-89 Sunday 12.706 16.25 $1.279 6 1274 342 47931.8 57 38 19 -5959 79159 -$984 1925 $2,016 26.89 8.32% 24.89 $1.047 0.0421
48305.1 07-Apr-89 Friday 13.440 18.00 $1.339 5 1279 373 48305.1 75 38 37 -5797 79464 -$954 1939 $2,034 27.78 3.28% 24.91 $1.049 0.0421
48688.5 15-Apr-89   Saturday 14.861 19.90 $1.339 8 1287 383 48688.5 48 38 10 -5752 79596 -$940 1954 $2,054 25.80 -7.12% 24.92 $1.051 0.0422  
49050.9 23-Apr-89   Sunday 13.255 17.75 $1.339 8 1295 362 49050.9 45 38 7 -5728 79694 -$931 1967 $2,072 27.34 5.98% 24.94 $1.053 0.0422  
49453.1 29-Apr-89   Saturday 14.677 19.65 $1.339 6 1301 402 49453.1 67 38 29 -5580 79976 -$902 1982 $2,091 27.40 0.23% 24.96 $1.055 0.0423  
49660.4 04-May-89   Thursday 7.561 10.35 $1.369 5 1306 207 49660.4 41 38 3 -5584 80004 -$900 1989 $2,102 27.42 0.05% 24.96 $1.056 0.0423  
50108.9 05-May-89   Friday 14.132 18.50 $1.309 1 1307 449 50108.9 449 38 410 -5178 80665 -$834 2003 $2,120 31.74 15.75% 25.01 $1.058 0.0423  
50388.8 07-May-89   Sunday 9.506 14.25 $1.499 2 1309 280 50388.8 140 38 101 -4982 80992 -$801 2013 $2,134 29.44 -7.22% 25.03 $1.060 0.0424  
50806.6 11-May-89   Thursday 14.282 19.55 $1.369 4 1313 418 50806.6 104 39 66 -4734 81414 -$759 2027 $2,154 29.25 -0.65% 25.06 $1.062 0.0424  
51171.2 19-May-89   Friday 12.979 17.25 $1.329 8 1321 365 51171.2 46 39 7 -4708 81502 -$750 2040 $2,171 28.09 -3.97% 25.08 $1.064 0.0424  
51570.4 26-May-89   Friday 14.579 19.75 $1.355 7 1328 399 51570.4 57 39 18 -4605 81705 -$730 2055 $2,191 27.38 -2.53% 25.10 $1.066 0.0425  
51924.3 03-Jun-89   Saturday 13.703 17.80 $1.299 8 1336 354 51924.3 44 39 5 -4589 81773 -$723 2068 $2,209 25.83 -5.68% 25.10 $1.068 0.0425  
52279.3 09-Jun-89 Friday 13.730 18.25 $1.329 6 1342 355 52279.3 59 39 20 -4488 81964 -$704 2082 $2,227 25.86 0.11% 25.11 $1.070 0.0426
