Number FillUp FillUp Fuel Cost/ # TTL Elpsd Total Miles/ Avg/ Miles/ +/- Lease Over Total Total Period Total Cost/ Cost/
Miles Date Est Day Gallons Cost Gal. Days Days Milge Miles Day[1] Day[2] Deprt. Lease[3] End $'s Fuel Cost M.P.G. M.P.G. Gallon Mile
1991 Pontiac Grand Prix  
  12-Jul-91   Friday                 1440 60000                
197 18-Jul-91   Thursday 10.042 13.25 $1.319 6 6 197 197 33 33 0 -53 47280 -$1,272 10 $13 19.62   19.62 $1.319 0.0673
376 21-Jul-91   Sunday 8.402 11.00 $1.309 3 9 179 376 60 42 18 1 60160 $16 18 $24 21.30 8.60% 20.39 $1.315 0.0645
653 27-Jul-91   Saturday 11.979 15.80 $1.319 6 15 277 653 46 44 3 28 62688 $269 30 $40 23.12 8.54% 21.46 $1.316 0.0613
951 03-Aug-91   Saturday 13.059 17.00 $1.302 7 22 298 951 43 43 (1) 34 62247 $225 43 $57 22.82 -1.32% 21.87 $1.312 0.0600
1257 11-Aug-91   Sunday 13.018 17.30 $1.329 8 30 306 1257 38 42 (4) 7 60336 $34 57 $74 23.51 3.01% 22.25 $1.316 0.0591
1594 17-Aug-91   Saturday 12.956 17.35 $1.339 6 36 337 1594 56 44 12 94 63760 $376 69 $92 26.01 10.66% 22.95 $1.320 0.0575
1880 24-Aug-91   Saturday 12.320 16.50 $1.339 7 43 286 1880 41 44 (3) 88 62958 $296 82 $108 23.21 -10.75% 22.99 $1.323 0.0576
2140 31-Aug-91   Saturday 12.144 16.75 $1.379 7 50 260 2140 37 43 (6) 57 61632 $163 94 $125 21.41 -7.77% 22.79 $1.330 0.0584
2461 07-Sep-91   Saturday 13.514 18.50 $1.369 7 57 321 2461 46 43 3 86 62173 $217 107 $143 23.75 10.95% 22.91 $1.335 0.0583
2792 14-Sep-91 Saturday 12.637 17.30 $1.369 7 64 331 2792 47 44 4 125 62820 $282 120 $161 26.19 10.27% 23.25 $1.339 0.0576
3091 19-Sep-91 Thursday 12.587 16.60 $1.319 5 69 299 3091 60 45 15 216 64508 $451 133 $177 23.75 -9.31% 23.30 $1.337 0.0574
3418 26-Sep-91 Thursday 12.690 17.00 $1.340 7 76 327 3418 47 45 2 251 64762 $476 145 $194 25.77 8.48% 23.52 $1.337 0.0569
3723 03-Oct-91 Thursday 12.418 15.51 $1.249 7 83 305 3723 44 45 (1) 265 64592 $459 158 $210 24.56 -4.68% 23.60 $1.330 0.0564
4017 10-Oct-91 Thursday 12.702 16.50 $1.299 7 90 294 4017 42 45 (3) 267 64272 $427 170 $226 23.15 -5.76% 23.56 $1.328 0.0564
4340 17-Oct-91 Thursday 13.771 17.75 $1.289 7 97 323 4340 46 45 1 298 64429 $443 184 $244 23.46 1.34% 23.56 $1.325 0.0562
4668 23-Oct-91 Wednesday 12.981 17.25 $1.329 6 103 328 4668 55 45 9 376 65261 $526 197 $261 25.27 7.73% 23.67 $1.325 0.0560
4989 30-Oct-91 Wednesday 13.168 17.50 $1.329 7 110 321 4989 46 45 1 406 65311 $531 210 $279 24.38 -3.52% 23.71 $1.325 0.0559
5260 04-Nov-91 Monday 11.167 14.50 $1.298 5 115 271 5260 54 46 8 468 65864 $586 222 $293 24.27 -0.45% 23.74 $1.324 0.0558
5582 08-Nov-91   Friday 12.509 16.50 $1.319 4 119 322 5582 81 47 34 624 67547 $755 234 $310 25.74 6.07% 23.85 $1.324 0.0555
5896 14-Nov-91   Thursday 13.258 17.75 $1.339 6 125 314 5896 52 47 5 688 67922 $792 247 $328 23.68 -7.99% 23.84 $1.325 0.0556
6232 21-Nov-91   Thursday 13.604 17.40 $1.279 7 132 336 6232 48 47 1 732 67985 $799 261 $345 24.70 4.28% 23.88 $1.322 0.0554
6541 29-Nov-91   Friday 12.750 17.50 $1.373 8 140 309 6541 39 47 (8) 708 67279 $728 274 $363 24.24 -1.88% 23.90 $1.325 0.0554
6812 06-Dec-91   Friday 12.454 15.80 $1.269 7 147 271 6812 39 46 (8) 687 66730 $673 286 $378 21.76 -10.21% 23.81 $1.322 0.0555
7124 12-Dec-91   Thursday 12.609 15.75 $1.249 6 153 312 7124 52 47 5 749 67049 $705 299 $394 24.74 13.71% 23.85 $1.319 0.0553
7393 17-Dec-91   Tuesday 12.036 15.15 $1.259 5 158 269 7393 54 47 7 810 67379 $738 311 $409 22.35 -9.68% 23.79 $1.317 0.0554
7700 24-Dec-91   Tuesday 13.261 13.25 $0.999 7 165 307 7700 44 47 (3) 825 67200 $720 324 $422 23.15 3.58% 23.76 $1.304 0.0549
8026 06-Jan-92   Monday 14.359 17.65 $1.229 13 178 326 8026 25 45 (20) 609 64929 $493 338 $440 22.70 -1.93% 23.72 $1.301 0.0548
8353 13-Jan-92   Monday 13.294 15.94 $1.199 7 185 327 8353 47 45 2 645 65018 $502 352 $456 24.60 8.34% 23.75 $1.297 0.0546
8684 22-Jan-92 Wednesday 14.200 17.00 $1.197 9 194 331 8684 37 45 (8) 601 64459 $446 366 $473 23.31 -5.24% 23.73 $1.293 0.0545
8956 29-Jan-92 Wednesday 11.875 14.00 $1.179 7 201 272 8956 39 45 (6) 581 64162 $416 378 $487 22.91 -1.74% 23.71 $1.289 0.0544
9259 06-Feb-92 Thursday 12.711 14.35 $1.129 8 209 303 9259 38 44 (6) 551 63794 $379 390 $501 23.84 4.07% 23.71 $1.284 0.0542
9563 12-Feb-92 Wednesday 13.128 16.00 $1.219 6 215 304 9563 51 44 6 605 64050 $405 404 $517 23.16 -2.86% 23.69 $1.282 0.0541
9871 19-Feb-92 Wednesday 13.124 16.00 $1.219 7 222 308 9871 44 44 (0) 621 64028 $403 417 $533 23.47 1.35% 23.69 $1.280 0.0540
10210 01-Mar-92 Sunday 14.325 17.75 $1.239 11 233 339 10210 31 44 (13) 502 63100 $310 431 $551 23.66 0.84% 23.69 $1.279 0.0540
10533 10-Mar-92 Tuesday 13.300 17.00 $1.278 9 242 323 10533 36 44 (8) 450 62676 $268 444 $568 24.29 2.62% 23.70 $1.279 0.0539
10823 16-Mar-92 Monday 11.596 $0.000 6 248 290 10823 48 44 5 490 62843 $284 456 $568 25.01 2.98% 23.74 $1.246 0.0525
11127 24-Mar-92 Tuesday 12.916 16.00 $1.239 8 256 304 11127 38 43 (5) 460 62589 $259 469 $584 23.54 -5.89% 23.73 $1.246 0.0525
11438 31-Mar-92 Tuesday 13.123 16.00 $1.219 7 263 311 11438 44 43 1 480 62626 $263 482 $600 23.70 0.69% 23.73 $1.245 0.0525
11702 05-Apr-92   Sunday 11.412 14.25 $1.249 5 268 264 11702 53 44 9 535 62876 $288 493 $614 23.13 -2.39% 23.72 $1.245 0.0525
11966 11-Apr-92   Saturday 10.461 11.50 $1.099 6 274 264 11966 44 44 0 549 62887 $289 504 $626 25.24 9.09% 23.75 $1.242 0.0523
12284 19-Apr-92   Sunday 13.395 17.40 $1.299 8 282 318 12284 40 44 (4) 534 62727 $273 517 $643 23.74 -5.93% 23.75 $1.244 0.0524
12607 26-Apr-92   Sunday 13.434 17.45 $1.299 7 289 323 12607 46 44 3 565 62817 $282 531 $661 24.04 1.28% 23.76 $1.245 0.0524
12936 05-May-92   Tuesday 13.707 18.35 $1.339 9 298 329 12936 37 43 (7) 519 62510 $251 544 $679 24.00 -0.17% 23.76 $1.247 0.0525
13293 13-May-92   Wednesday 13.929 18.65 $1.339 8 306 357 13293 45 43 1 543 62555 $256 558 $698 25.63 6.78% 23.81 $1.250 0.0525
13589 20-May-92   Wednesday 12.508 17.00 $1.359 7 313 296 13589 42 43 (1) 547 62518 $252 571 $715 23.66 -7.67% 23.81 $1.252 0.0526
13858 30-May-92   Saturday 12.200 16.51 $1.353 10 323 269 13858 27 43 (16) 400 61782 $178 583 $731 22.05 -6.83% 23.77 $1.254 0.0528
14126 07-Jun-92   Sunday 12.362 16.80 $1.359 8 331 268 14126 34 43 (9) 334 61455 $145 595 $748 21.68 -1.68% 23.73 $1.256 0.0530
14418 14-Jun-92   Sunday 12.252 16.90 $1.379 7 338 292 14418 42 43 (1) 335 61426 $143 608 $765 23.83 9.93% 23.73 $1.259 0.0531
14676 23-Jun-92 Tuesday 12.502 17.00 $1.360 9 347 258 14676 29 42 (14) 218 60903 $90 620 $782 20.64 -13.41% 23.67 $1.261 0.0533
14985 30-Jun-92 Tuesday 12.138 16.50 $1.359 7 354 309 14985 44 42 2 235 60956 $96 632 $798 25.46 23.36% 23.70 $1.263 0.0533
15280 08-Jul-92 Wednesday 11.984 14.25 $1.189 8 362 295 15280 37 42 (5) 197 60782 $78 644 $813 24.62 -3.30% 23.72 $1.261 0.0532
15588 18-Jul-92 Saturday 13.292 17.00 $1.279 10 372 308 15588 31 42 (11) 88 60341 $34 658 $830 23.17 -5.87% 23.71 $1.262 0.0532
15897 26-Jul-92 Sunday 13.321 17.30 $1.299 8 380 309 15897 39 42 (3) 64 60241 $24 671 $847 23.20 0.11% 23.70 $1.263 0.0533
16182 02-Aug-92 Sunday 12.314 16.00 $1.299 7 387 285 16182 41 42 (1) 57 60212 $21 683 $863 23.14 -0.22% 23.69 $1.263 0.0533
16506 10-Aug-92 Monday 11.814 15.35 $1.299 8 395 324 16506 41 42 (1) 48 60174 $17 695 $878 27.43 18.50% 23.75 $1.264 0.0532
16746 17-Aug-92 Monday 10.947 14.00 $1.279 7 402 240 16746 34 42 (7) -4 59986 -$1 706 $892 21.92 -20.06% 23.72 $1.264 0.0533
17056 23-Aug-92 Sunday 12.889 17.00 $1.319 6 408 310 17056 52 42 10 56 60198 $20 719 $909 24.05 9.70% 23.73 $1.265 0.0533
17356 29-Aug-92 Saturday 12.993 17.40 $1.339 6 414 300 17356 50 42 8 106 60369 $37 732 $927 23.09 -4.00% 23.72 $1.266 0.0534
17648 05-Sep-92   Saturday 12.134 16.25 $1.339 7 421 292 17648 42 42 (0) 106 60364 $36 744 $943 24.06 4.22% 23.72 $1.268 0.0534
17964 13-Sep-92   Sunday 13.069 17.50 $1.339 8 429 316 17964 40 42 (2) 89 60299 $30 757 $961 24.18 0.48% 23.73 $1.269 0.0535
18270 20-Sep-92   Sunday 13.069 17.50 $1.339 7 436 306 18270 44 42 2 103 60341 $34 770 $978 23.41 -3.16% 23.72 $1.270 0.0535
18582 25-Sep-92   Friday 13.343 17.60 $1.319 5 441 312 18582 62 42 20 207 60676 $68 783 $996 23.38 -0.13% 23.72 $1.271 0.0536
18910 08-Oct-92   Thursday 13.897 18.75 $1.349 13 454 328 18910 25 42 (16) -7 59979 -$2 797 $1,014 23.60 0.94% 23.72 $1.272 0.0536
19225 14-Oct-92   Wednesday 13.125 16.00 $1.219 6 460 315 19225 53 42 11 58 60183 $18 810 $1,030 24.00 1.69% 23.72 $1.271 0.0536
19494 24-Oct-92   Saturday 12.701 16.50 $1.299 10 470 269 19494 27 41 (15) -89 59726 -$27 823 $1,047 21.18 -11.75% 23.68 $1.272 0.0537
19820 31-Oct-92   Saturday 13.280 17.25 $1.299 7 477 326 19820 47 42 5 -55 59834 -$17 836 $1,064 24.55 15.91% 23.70 $1.272 0.0537
20111 07-Nov-92   Saturday 13.279 17.25 $1.299 7 484 291 20111 42 42 0 -56 59834 -$17 850 $1,081 21.91 -10.73% 23.67 $1.273 0.0538
20440 14-Nov-92   Saturday 14.379 17.10 $1.189 7 491 329 20440 47 42 5 -18 59946 -$5 864 $1,098 22.88 4.41% 23.65 $1.271 0.0537
20751 20-Nov-92 Friday 12.892 16.75 $1.299 6 497 311 20751 52 42 10 43 60124 $12 877 $1,115 24.12 5.43% 23.66 $1.272 0.0537
21044 07-Dec-92 Monday 13.700 18.50 $1.350 17 514 293 21044 17 41 (24) -373 58956 -$104 891 $1,134 21.39 -11.34% 23.63 $1.273 0.0539
21348 12-Dec-92 Saturday 13.194 17.80 $1.349 5 519 304 21348 61 41 20 -277 59231 -$77 904 $1,152 23.04 7.73% 23.62 $1.274 0.0539
21667 17-Dec-92 Thursday 13.213 16.90 $1.279 5 524 319 21667 64 41 22 -166 59543 -$46 917 $1,168 24.14 4.78% 23.63 $1.274 0.0539
21991 24-Dec-92 Thursday 13.685 17.50 $1.279 7 531 324 21991 46 41 5 -134 59637 -$36 931 $1,186 23.68 -1.94% 23.63 $1.274 0.0539
22277 02-Jan-93 Saturday 12.507 15.00 $1.199 9 540 286 22277 32 41 (9) -223 59405 -$59 943 $1,201 22.87 -3.41% 23.62 $1.273 0.0539
22592 07-Jan-93 Thursday 13.004 16.50 $1.269 5 545 315 22592 63 41 22 -116 59693 -$31 956 $1,217 24.22 5.93% 23.62 $1.273 0.0539
22905 15-Jan-93 Friday 14.412 18.00 $1.249 8 553 313 22905 39 41 (2) -137 59644 -$36 971 $1,235 21.72 -10.34% 23.60 $1.273 0.0539
23230 21-Jan-93 Thursday 14.412 18.00 $1.249 6 559 325 23230 54 42 13 -62 59841 -$16 985 $1,253 22.55 3.83% 23.58 $1.272 0.0540
23549 28-Jan-93 Thursday 13.741 16.75 $1.219 7 566 319 23549 46 42 4 -34 59913 -$9 999 $1,270 23.22 2.95% 23.58 $1.272 0.0539
23845 05-Feb-93   Friday 14.035 17.25 $1.229 8 574 296 23845 37 42 (5) -72 59820 -$18 1013 $1,287 21.09 -9.15% 23.54 $1.271 0.0540
24102 13-Feb-93   Saturday 14.800 16.25 $1.098 8 582 257 24102 32 41 (9) -148 59634 -$37 1028 $1,304 17.36 -17.66% 23.45 $1.269 0.0541
24374 24-Feb-93   Wednesday 14.168 16.70 $1.179 11 593 272 24374 25 41 (16) -334 59188 -$81 1042 $1,320 19.20 10.56% 23.39 $1.267 0.0542
24625 04-Mar-93   Thursday 13.394 17.00 $1.269 8 601 251 24625 31 41 (10) -417 59002 -$100 1055 $1,337 18.74 -2.39% 23.34 $1.267 0.0543
24869 11-Mar-93   Thursday 12.919 15.75 $1.219 7 608 244 24869 35 41 (6) -464 58900 -$110 1068 $1,353 18.89 0.79% 23.28 $1.267 0.0544
25115 16-Mar-93   Tuesday 10.408 13.00 $1.249 5 613 246 25115 49 41 8 -427 58998 -$100 1079 $1,366 23.64 25.14% 23.28 $1.267 0.0544
25406 24-Mar-93   Wednesday 14.178 17.00 $1.199 8 621 291 25406 36 41 (5) -469 58912 -$109 1093 $1,383 20.52 -13.16% 23.25 $1.266 0.0544
25660 01-Apr-93   Thursday 12.236 15.65 $1.279 8 629 254 25660 32 41 (9) -548 58745 -$126 1105 $1,399 20.76 1.14% 23.22 $1.266 0.0545
25943 11-Apr-93   Sunday 13.964 18.00 $1.289 10 639 283 25943 28 41 (12) -682 58463 -$154 1119 $1,417 20.27 -2.37% 23.18 $1.266 0.0546
26232 21-Apr-93   Wednesday 14.318 18.60 $1.299 10 649 289 26232 29 40 (12) -810 58204 -$180 1133 $1,435 20.18 -0.40% 23.15 $1.267 0.0547
26433 01-May-93 Saturday 9.947 17.00 $1.709 10 659 201 26433 20 40 (20) -1025 57760 -$224 1143 $1,452 20.21 0.11% 23.12 $1.270 0.0549
26705 11-May-93 Tuesday 14.168 18.40 $1.299 10 669 272 26705 27 40 (13) -1170 57482 -$252 1157 $1,471 19.20 -4.99% 23.07 $1.271 0.0551
26977 22-May-93 Saturday 14.133 17.65 $1.249 11 680 272 26977 25 40 (15) -1356 57128 -$287 1172 $1,488 19.25 0.25% 23.03 $1.270 0.0552
27260 02-Jun-93 Wednesday 14.184 18.00 $1.269 11 691 283 27260 26 39 (14) -1532 56808 -$319 1186 $1,506 19.95 3.67% 22.99 $1.270 0.0553
27558 11-Jun-93 Friday 14.626 19.00 $1.299 9 700 298 27558 33 39 (6) -1609 56691 -$331 1200 $1,525 20.37 2.12% 22.96 $1.271 0.0554
27843 21-Jun-93 Monday 14.763 18.00 $1.219 10 710 285 27843 29 39 (11) -1740 56470 -$353 1215 $1,543 19.31 -5.25% 22.91 $1.270 0.0554
28131 01-Jul-93 Thursday 13.809 17.25 $1.249 10 720 288 28131 29 39 (10) -1869 56262 -$374 1229 $1,561 20.86 8.03% 22.89 $1.270 0.0555
28402 12-Jul-93 Monday 13.834 17.00 $1.229 11 731 271 28402 25 39 (14) -2056 55949 -$405 1243 $1,578 19.59 -6.07% 22.85 $1.269 0.0555
28666 22-Jul-93 Thursday 13.607 17.00 $1.249 10 741 264 28666 26 39 (12) -2209 55707 -$429 1256 $1,595 19.40 -0.96% 22.82 $1.269 0.0556
28946 01-Aug-93 Sunday 13.921 17.25 $1.239 10 751 280 28946 28 39 (11) -2346 55502 -$450 1270 $1,612 20.11 3.67% 22.79 $1.269 0.0557
29227 13-Aug-93   Friday 14.211 17.75 $1.249 12 763 281 29227 23 38 (15) -2565 55160 -$484 1285 $1,630 19.77 -1.69% 22.75 $1.269 0.0558
29510 23-Aug-93   Monday 14.647 18.00 $1.229 10 773 283 29510 28 38 (10) -2698 54973 -$503 1299 $1,648 19.32 -2.29% 22.71 $1.268 0.0558
29792 03-Sep-93   Friday 14.891 18.75 $1.259 11 784 282 29792 26 38 (12) -2875 54720 -$528 1314 $1,666 18.94 -1.99% 22.67 $1.268 0.0559
30068 13-Sep-93   Monday 13.345 16.00 $1.199 10 794 276 30068 28 38 (10) -3015 54531 -$547 1327 $1,682 20.68 9.21% 22.65 $1.267 0.0560
30349 21-Sep-93   Tuesday 14.185 17.01 $1.199 8 802 281 30349 35 38 (3) -3068 54492 -$551 1342 $1,699 19.81 -4.22% 22.62 $1.267 0.0560
30634 07-Oct-93   Thursday 15.205 19.75 $1.299 16 818 285 30634 18 37 (20) -3449 53928 -$607 1357 $1,719 18.74 -5.38% 22.58 $1.267 0.0561
30935 23-Oct-93   Saturday 14.070 18.00 $1.279 16 834 301 30935 19 37 (18) -3815 53413 -$659 1371 $1,737 21.39 14.13% 22.57 $1.267 0.0562
31204 01-Nov-93   Monday 12.900 16.50 $1.279 9 843 269 31204 30 37 (7) -3921 53302 -$670 1384 $1,754 20.85 -2.53% 22.55 $1.267 0.0562
31479 08-Nov-93   Monday 13.049 15.25 $1.169 7 850 275 31479 39 37 2 -3938 53329 -$667 1397 $1,769 21.07 1.06% 22.54 $1.266 0.0562
31784 15-Nov-93   Monday 13.689 16.00 $1.169 7 857 305 31784 44 37 6 -3924 53406 -$659 1410 $1,785 22.28 5.72% 22.53 $1.265 0.0562
32040 19-Nov-93 Friday 13.132 15.75 $1.199 4 861 256 32040 64 37 27 -3835 53586 -$641 1424 $1,801 19.49 -12.51% 22.51 $1.265 0.0562
32317 28-Nov-93 Sunday 13.124 16.00 $1.219 9 870 277 32317 31 37 (6) -3933 53490 -$651 1437 $1,817 21.11 8.27% 22.49 $1.264 0.0562
32603 05-Dec-93 Sunday 13.269 15.25 $1.149 7 877 286 32603 41 37 4 -3939 53533 -$647 1450 $1,832 21.55 2.12% 22.48 $1.263 0.0562
32889 10-Dec-93 Friday 13.147 15.50 $1.179 5 882 286 32889 57 37 20 -3861 53696 -$630 1463 $1,847 21.75 0.93% 22.48 $1.263 0.0562
33152 16-Dec-93 Thursday 12.471 14.45 $1.159 6 888 263 33152 44 37 7 -3848 53760 -$624 1476 $1,862 21.09 -3.06% 22.47 $1.262 0.0562
33444 21-Dec-93 Tuesday 14.011 16.10 $1.149 5 893 292 33444 58 37 21 -3764 53930 -$607 1490 $1,878 20.84 -1.18% 22.45 $1.261 0.0562
33746 29-Dec-93 Wednesday 14.302 16.00 $1.119 8 901 302 33746 38 37 0 -3796 53934 -$607 1504 $1,894 21.12 1.32% 22.44 $1.259 0.0561
34001 06-Jan-94 Thursday 12.124 15.50 $1.278 8 909 255 34001 32 37 (6) -3874 53863 -$614 1516 $1,909 21.03 -0.39% 22.43 $1.259 0.0562
34220 10-Jan-94 Monday 9.919 11.50 $1.159 4 913 219 34220 55 37 17 -3822 53972 -$603 1526 $1,921 22.08 4.97% 22.42 $1.259 0.0561
34528 17-Jan-94 Monday 13.539 16.50 $1.219 7 920 308 34528 44 38 6 -3805 54044 -$596 1540 $1,937 22.75 3.04% 22.43 $1.258 0.0561
34813 22-Jan-94   Saturday 13.356 15.75 $1.179 5 925 285 34813 57 38 19 -3729 54195 -$580 1553 $1,953 21.34 -6.20% 22.42 $1.258 0.0561
35127 29-Jan-94   Saturday 13.536 16.50 $1.219 7 932 314 35127 45 38 7 -3706 54273 -$573 1566 $1,970 23.20 8.71% 22.43 $1.257 0.0561
35401 04-Feb-94   Friday 12.509 15.50 $1.239 6 938 274 35401 46 38 8 -3682 54347 -$565 1579 $1,985 21.90 -5.57% 22.42 $1.257 0.0561
35723 10-Feb-94   Thursday 13.574 16.30 $1.201 6 944 322 35723 54 38 16 -3610 54493 -$551 1592 $2,002 23.72 8.30% 22.43 $1.257 0.0560
36049 17-Feb-94   Thursday 13.760 16.50 $1.199 7 951 326 36049 47 38 9 -3576 54585 -$541 1606 $2,018 23.69 -0.13% 22.44 $1.256 0.0560
36382 22-Feb-94   Tuesday 14.055 16.85 $1.199 5 956 333 36382 67 38 29 -3451 54801 -$520 1620 $2,035 23.69 0.00% 22.45 $1.256 0.0559
36707 01-Mar-94   Tuesday 13.676 16.40 $1.199 7 963 325 36707 46 38 8 -3418 54889 -$511 1634 $2,051 23.76 0.30% 22.46 $1.255 0.0559
37025 07-Mar-94   Monday 13.344 16.00 $1.199 6 969 318 37025 53 38 15 -3350 55022 -$498 1647 $2,067 23.83 0.28% 22.48 $1.255 0.0558
37330 12-Mar-94   Saturday 13.805 16.00 $1.159 5 974 305 37330 61 38 23 -3253 55190 -$481 1661 $2,083 22.09 -7.29% 22.47 $1.254 0.0558
37646 19-Mar-94   Saturday 13.223 15.85 $1.199 7 981 316 37646 45 38 7 -3229 55260 -$474 1674 $2,099 23.90 8.17% 22.48 $1.254 0.0558
37958 25-Mar-94 Friday 13.326 16.25 $1.219 6 987 312 37958 52 38 14 -3167 55379 -$462 1688 $2,115 23.41 -2.03% 22.49 $1.253 0.0557
38195 27-Mar-94 Sunday 8.611 10.50 $1.219 2 989 237 38195 119 39 80 -3013 55613 -$439 1696 $2,126 27.52 17.55% 22.52 $1.253 0.0557
38545 28-Mar-94 Monday 11.157 $0.000 1 990 350 38545 350 39 311 -2705 56065 -$393 1707 $2,126 31.37 13.98% 22.57 $1.245 0.0552
38916 31-Mar-94 Thursday 13.946 17.00 $1.219 3 993 371 38916 124 39 84 -2459 56434 -$357 1721 $2,143 26.60 -15.20% 22.61 $1.245 0.0551
39210 06-Apr-94 Wednesday 12.062 16.70 $1.385 6 999 294 39210 49 39 10 -2415 56519 -$348 1733 $2,160 24.37 -8.38% 22.62 $1.246 0.0551
39544 11-Apr-94 Monday 12.610 15.75 $1.249 5 1004 334 39544 67 39 27 -2289 56716 -$328 1746 $2,175 26.49 8.67% 22.65 $1.246 0.0550
39888 17-Apr-94 Sunday 14.096 17.75 $1.259 6 1010 344 39888 57 39 18 -2195 56870 -$313 1760 $2,193 24.40 -7.86% 22.66 $1.246 0.0550
40260 21-Apr-94 Thursday 13.225 16.65 $1.259 4 1014 372 40260 93 40 53 -1990 57174 -$283 1773 $2,210 28.13 15.26% 22.70 $1.246 0.0549
40616 28-Apr-94 Thursday 14.132 17.65 $1.249 7 1021 356 40616 51 40 11 -1926 57284 -$272 1788 $2,227 25.19 -10.44% 22.72 $1.246 0.0548
40890 09-May-94 Monday 13.636 17.17 $1.259 11 1032 274 40890 25 40 (15) -2110 57056 -$294 1801 $2,245 20.09 -20.23% 22.70 $1.246 0.0549
41169 21-May-94   Saturday 14.359 18.65 $1.299 12 1044 279 41169 23 39 (16) -2331 56785 -$322 1816 $2,263 19.43 -3.30% 22.68 $1.247 0.0550
41549 26-May-94   Thursday 14.571 18.20 $1.249 5 1049 380 41549 76 40 36 -2159 57036 -$296 1830 $2,281 26.08 34.22% 22.70 $1.247 0.0549
41866 01-Jun-94   Wednesday 11.913 15.00 $1.259 6 1055 317 41866 53 40 13 -2092 57144 -$286 1842 $2,296 26.61 2.03% 22.73 $1.247 0.0549
42258 04-Jun-94   Saturday 14.000 18.75 $1.339 3 1058 392 42258 131 40 91 -1825 57516 -$248 1856 $2,315 28.00 5.23% 22.77 $1.247 0.0548
42624 09-Jun-94   Thursday 13.860 18.70 $1.349 5 1063 366 42624 73 40 33 -1668 57741 -$226 1870 $2,334 26.41 -5.69% 22.80 $1.248 0.0548
42910 15-Jun-94   Wednesday 13.266 17.50 $1.319 6 1069 286 42910 48 40 8 -1632 57802 -$220 1883 $2,351 21.56 -18.36% 22.79 $1.249 0.0548
43222 20-Jun-94   Monday 12.899 16.50 $1.279 5 1074 312 43222 62 40 22 -1528 57951 -$205 1896 $2,368 24.19 12.19% 22.80 $1.249 0.0548
43483 24-Jun-94   Friday 10.956 15.00 $1.369 4 1078 261 43483 65 40 25 -1434 58085 -$192 1907 $2,383 23.82 -1.51% 22.80 $1.250 0.0548
43728 28-Jun-94   Tuesday 9.855 13.00 $1.319 4 1082 245 43728 61 40 21 -1355 58196 -$180 1917 $2,396 24.86 4.36% 22.81 $1.250 0.0548
44035 01-Jul-94   Friday 12.141 16.50 $1.359 3 1085 307 44035 102 41 62 -1173 58443 -$156 1929 $2,412 25.29 1.71% 22.83 $1.251 0.0548

[1]
Stephen L. McGrath:
Actual Miles for the period.
[2]
Stephen L. McGrath:
Average miles per day for the total lease of the car
[3]
Stephen L. McGrath:
Over/under lease based on total number of days divided by 4 years @ 360 days per year and then multiplied by 60000