Number FillUp FillUp Fuel Cost/ # TTL Elpsd Total Miles/ Avg/ Miles/ +/- Lease Over Total Total Period Total Cost/ Cost/
Miles Date Est Day Gallons Cost Gal. Days Days Milge Miles Day Day Deprt. Lease End $'s Fuel Cost M.P.G. M.P.G. Gallon Mile
1998 Mercedes Benz C280
111 23-Feb-98   Monday                 1440 60000                
406 28-Feb-98   Saturday 13.393 $17.00 $1.269 5 5 295 295 59 59 0 87 84960 $2,496 13 $17 22.03   22.03 $1.269 0.0576
677 05-Mar-98   Thursday 12.711 $15.75 $1.239 5 10 271 566 54 57 (2) 149 81504 $2,150 26 $33 21.32 -3.21% 21.68 $1.255 0.0579
1017 11-Mar-98   Wednesday 14.383 $17.25 $1.199 6 16 340 906 57 57 0 239 81540 $2,154 40 $50 23.64 10.88% 22.38 $1.235 0.0552
1320 22-Mar-98   Sunday 13.933 $17.40 $1.249 11 27 303 1209 28 45 (17) 84 64480 $448 54 $67 21.75 -8.00% 22.22 $1.239 0.0557
1657 28-Mar-98   Saturday 13.854 $18.00 $1.299 6 33 337 1546 56 47 9 171 67462 $746 68 $85 24.33 11.86% 22.64 $1.251 0.0552
2022 03-Apr-98   Friday 15.049 $19.25 $1.279 6 39 365 1911 61 49 12 286 70560 $1,056 83 $105 24.25 -0.29% 22.93 $1.256 0.0548
2412 07-Apr-98   Tuesday 14.409 $18.00 $1.249 4 43 390 2301 98 54 44 509 77057 $1,706 98 $123 27.07 11.60% 23.54 $1.255 0.0533
2772 11-Apr-98   Saturday 14.890 $18.75 $1.259 4 47 360 2661 90 57 33 703 81529 $2,153 113 $141 24.18 -10.67% 23.63 $1.256 0.0531
3124 18-Apr-98   Saturday 13.893 $18.00 $1.296 7 54 352 3013 50 56 (6) 763 80347 $2,035 127 $159 25.34 4.79% 23.82 $1.260 0.0529
3483 25-Apr-98 Saturday 14.409 $18.00 $1.249 7 61 359 3372 51 55 (4) 830 79601 $1,960 141 $177 24.91 -1.66% 23.93 $1.259 0.0526
3852 02-May-98 Saturday 14.562 $19.50 $1.339 7 68 369 3741 53 55 (2) 908 79221 $1,922 155 $197 25.34 1.71% 24.06 $1.266 0.0526
4242 07-May-98 Thursday 14.627 $19.00 $1.299 5 73 390 4131 78 57 21 1089 81488 $2,149 170 $216 26.66 5.22% 24.28 $1.269 0.0523
4527 15-May-98 Friday 11.849 $15.75 $1.329 8 81 285 4416 36 55 (19) 1041 78507 $1,851 182 $232 24.05 -9.79% 24.27 $1.273 0.0525
4910 20-May-98 Wednesday 14.933 $20.00 $1.339 5 86 383 4799 77 56 21 1216 80355 $2,036 197 $252 25.65 6.63% 24.37 $1.278 0.0524
5277 28-May-98 Thursday 11.849 $19.10 $1.612 8 94 367 5166 46 55 (9) 1249 79139 $1,914 209 $271 30.97 20.76% 24.75 $1.297 0.0524
5599 04-Jun-98 Thursday 12.693 $17.00 $1.339 7 101 322 5488 46 54 (8) 1280 78245 $1,824 221 $288 25.37 -18.10% 24.78 $1.299 0.0524
6005 09-Jun-98 Tuesday 15.731 $20.75 $1.319 5 106 406 5894 81 56 26 1477 80069 $2,007 237 $309 25.81 1.74% 24.85 $1.301 0.0523
6406 13-Jun-98 Saturday 14.854 $19.30 $1.299 4 110 401 6295 100 57 43 1712 82407 $2,241 252 $328 27.00 4.60% 24.98 $1.301 0.0521
6780 18-Jun-98 Thursday 15.207 $19.15 $1.259 5 115 374 6669 75 58 17 1877 83507 $2,351 267 $347 24.59 -8.90% 24.96 $1.298 0.0520
7141 25-Jun-98   Thursday 15.048 $20.00 $1.329 7 122 361 7030 52 58 (6) 1947 82977 $2,298 282 $367 23.99 -2.46% 24.90 $1.300 0.0522
7477 02-Jul-98   Thursday 13.766 $18.30 $1.329 7 129 336 7366 48 57 (9) 1991 82225 $2,223 296 $385 24.41 1.74% 24.88 $1.301 0.0523
7783 07-Jul-98   Tuesday 11.853 $15.75 $1.329 5 134 306 7672 61 57 4 2089 82445 $2,245 308 $401 25.82 5.77% 24.92 $1.302 0.0523
8135 14-Jul-98   Tuesday 14.718 $16.75 $1.138 7 141 352 8024 50 57 (7) 2149 81947 $2,195 323 $418 23.92 -7.36% 24.87 $1.295 0.0521
8486 20-Jul-98   Monday 15.849 $20.00 $1.262 6 147 351 8375 59 57 2 2250 82041 $2,204 338 $438 22.15 -7.40% 24.74 $1.293 0.0523
8793 27-Jul-98   Monday 12.938 $15.00 $1.159 7 154 307 8682 44 56 (13) 2265 81182 $2,118 351 $453 23.73 7.14% 24.71 $1.288 0.0521
9208 30-Jul-98   Thursday 16.439 $21.13 $1.285 3 157 415 9097 138 58 80 2555 83437 $2,344 368 $474 25.24 6.39% 24.73 $1.288 0.0521
9584 06-Aug-98   Thursday 14.667 $17.00 $1.159 7 164 376 9473 54 58 (4) 2640 83178 $2,318 383 $491 25.64 1.55% 24.77 $1.283 0.0518
9963 11-Aug-98   Tuesday 16.002 $20.25 $1.265 5 169 379 9852 76 58 18 2810 83946 $2,395 399 $511 23.68 -7.61% 24.72 $1.283 0.0519
10315 17-Aug-98   Monday 14.235 $16.50 $1.159 6 175 352 10204 59 58 0 2912 83964 $2,396 413 $528 24.73 4.40% 24.72 $1.278 0.0517
10643 24-Aug-98 Monday 11.800 $14.50 $1.229 7 182 328 10532 47 58 (11) 2949 83330 $2,333 425 $542 27.80 12.41% 24.81 $1.277 0.0515
10848 26-Aug-98 Wednesday 8.492 $9.50 $1.119 2 184 205 10737 103 58 44 3070 84029 $2,403 433 $552 24.14 -13.15% 24.79 $1.274 0.0514
11099 27-Aug-98 Thursday 7.322 $9.00 $1.229 1 185 251 10988 251 59 192 3280 85528 $2,553 440 $561 34.28 42.00% 24.95 $1.273 0.0510
11532 01-Sep-98 Tuesday 16.395 $20.15 $1.229 5 190 433 11421 87 60 26 3504 86559 $2,656 457 $581 26.41 -22.96% 25.00 $1.272 0.0509
11871 07-Sep-98 Monday 13.898 $17.50 $1.259 6 196 339 11760 57 60 (4) 3593 86400 $2,640 471 $598 24.39 -7.64% 24.99 $1.271 0.0509
12194 24-Sep-98 Thursday 12.176 $14.60 $1.199 17 213 323 12083 19 57 (38) 3208 81688 $2,169 483 $613 26.53 8.76% 25.03 $1.269 0.0507
12542 30-Sep-98 Wednesday 15.054 $17.60 $1.169 6 219 348 12431 58 57 1 3306 81738 $2,174 498 $630 23.12 -12.86% 24.97 $1.266 0.0507
12948 06-Oct-98 Tuesday 15.330 $19.15 $1.249 6 225 406 12837 68 57 11 3462 82157 $2,216 513 $650 26.48 14.57% 25.01 $1.266 0.0506
13312 08-Oct-98 Thursday 13.447 $17.20 $1.279 2 227 364 13201 182 58 124 3743 83742 $2,374 527 $667 27.07 2.21% 25.07 $1.266 0.0505
13695 14-Oct-98 Wednesday 15.136 $18.00 $1.189 6 233 383 13584 64 58 6 3876 83953 $2,395 542 $685 25.30 -6.52% 25.07 $1.264 0.0504
14107 19-Oct-98   Monday 15.060 $16.70 $1.109 5 238 412 13996 82 59 24 4079 84682 $2,468 557 $702 27.36 8.11% 25.13 $1.260 0.0501
14422 26-Oct-98   Monday 13.474 $17.10 $1.269 7 245 315 14311 45 58 (13) 4103 84114 $2,411 570 $719 23.38 -14.54% 25.09 $1.260 0.0502
14794 30-Oct-98   Friday 14.304 $17.15 $1.199 4 249 372 14683 93 59 34 4308 84914 $2,491 585 $736 26.01 11.24% 25.11 $1.259 0.0501
15168 12-Nov-98   Thursday 14.419 $17.00 $1.179 13 262 374 15057 29 57 (29) 4140 82756 $2,276 599 $753 25.94 -0.26% 25.13 $1.257 0.0500
15527 20-Nov-98   Friday 14.801 $17.75 $1.199 8 270 359 15416 45 57 (12) 4166 82219 $2,222 614 $771 24.26 -6.49% 25.11 $1.255 0.0500
15896 02-Dec-98   Wednesday 15.106 $16.00 $1.059 12 282 369 15785 31 56 (25) 4035 80604 $2,060 629 $787 24.43 0.71% 25.10 $1.251 0.0498
16266 12-Dec-98   Saturday 15.743 $18.40 $1.169 10 292 370 16155 37 55 (18) 3988 79668 $1,967 645 $805 23.50 -3.79% 25.06 $1.249 0.0498
16625 18-Dec-98   Friday 14.747 $16.80 $1.139 6 298 359 16514 60 55 4 4097 79799 $1,980 659 $822 24.34 3.58% 25.04 $1.246 0.0498
16958 24-Dec-98   Thursday 14.535 $16.70 $1.149 6 304 333 16847 56 55 0 4180 79802 $1,980 674 $838 22.91 -5.89% 25.00 $1.244 0.0498
17294 04-Jan-99   Monday 14.795 $17.00 $1.149 11 315 336 17183 31 55 (24) 4058 78551 $1,855 689 $855 22.71 -0.87% 24.95 $1.242 0.0498
17634 12-Jan-99 Tuesday 14.181 $17.00 $1.199 8 323 340 17523 43 54 (12) 4065 78121 $1,812 703 $872 23.98 5.57% 24.93 $1.241 0.0498
17956 18-Jan-99 Monday 14.171 $16.00 $1.129 6 329 322 17845 54 54 (1) 4137 78106 $1,811 717 $888 22.72 -5.23% 24.88 $1.239 0.0498
18281 25-Jan-99 Monday 14.716 $15.00 $1.019 7 336 325 18170 46 54 (8) 4170 77871 $1,787 732 $903 22.08 -2.81% 24.83 $1.234 0.0497
18651 03-Feb-99 Wednesday 13.457 $16.00 $1.189 9 345 370 18540 41 54 (13) 4165 77384 $1,738 745 $919 27.49 24.50% 24.88 $1.234 0.0496
18963 09-Feb-99 Tuesday 15.208 $15.50 $1.019 6 351 312 18852 52 54 (2) 4227 77342 $1,734 761 $935 20.52 -25.38% 24.79 $1.229 0.0496
19355 17-Feb-99 Wednesday 16.260 $16.57 $1.019 8 359 392 19244 49 54 (5) 4286 77190 $1,719 777 $952 24.11 17.51% 24.77 $1.225 0.0494
19705 24-Feb-99 Wednesday 14.709 $14.55 $0.989 7 366 350 19594 50 54 (4) 4344 77091 $1,709 791 $966 23.79 -1.30% 24.76 $1.221 0.0493
20085 03-Mar-99 Wednesday 15.614 $17.00 $1.089 7 373 380 19974 54 54 1 4432 77111 $1,711 807 $983 24.34 2.28% 24.75 $1.218 0.0492
20412 11-Mar-99 Thursday 14.096 $16.90 $1.199 8 381 327 20301 41 53 (12) 4426 76728 $1,673 821 $1,000 23.20 -4.68% 24.72 $1.218 0.0493
20794 24-Mar-99 Wednesday 14.971 $19.00 $1.269 13 394 382 20683 29 52 (23) 4266 75593 $1,559 836 $1,019 25.52 9.99% 24.74 $1.219 0.0493
21168 09-Apr-99   Friday 14.795 $20.25 $1.369 16 410 374 21057 23 51 (28) 3974 73956 $1,396 851 $1,039 25.28 -0.93% 24.75 $1.221 0.0494
21549 15-Apr-99   Thursday 15.843 $20.90 $1.319 6 416 381 21438 64 52 12 4105 74208 $1,421 867 $1,060 24.05 -4.87% 24.73 $1.223 0.0494
21930 22-Apr-99   Thursday 16.538 $21.15 $1.279 7 423 381 21819 54 52 3 4194 74277 $1,428 883 $1,081 23.04 -4.20% 24.70 $1.224 0.0496
22310 28-Apr-99   Wednesday 14.708 $19.40 $1.319 6 429 380 22199 63 52 12 4324 74514 $1,451 898 $1,101 25.84 12.15% 24.72 $1.226 0.0496
22699 03-May-99   Monday 15.082 $20.35 $1.349 5 434 389 22588 78 52 26 4505 74946 $1,495 913 $1,121 25.79 -0.17% 24.74 $1.228 0.0496
23049 10-May-99   Monday 13.280 $17.25 $1.299 7 441 350 22938 50 52 (2) 4563 74900 $1,490 926 $1,138 26.36 2.18% 24.76 $1.229 0.0496
23437 17-May-99   Monday 14.610 $20.00 $1.369 7 448 388 23326 55 52 3 4659 74976 $1,498 941 $1,158 26.56 0.77% 24.79 $1.231 0.0497
23793 25-May-99   Tuesday 15.319 $19.75 $1.289 8 456 356 23682 45 52 (7) 4682 74785 $1,479 956 $1,178 23.24 -12.49% 24.76 $1.232 0.0497
24110 02-Jun-99   Wednesday 12.675 $15.20 $1.199 8 464 317 23999 40 52 (12) 4666 74480 $1,448 969 $1,193 25.01 7.62% 24.77 $1.231 0.0497
24438 09-Jun-99   Wednesday 13.995 $17.90 $1.279 7 471 328 24327 47 52 (5) 4702 74376 $1,438 983 $1,211 23.44 -6.29% 24.75 $1.232 0.0498
24792 14-Jun-99 Monday 14.210 $17.75 $1.249 5 476 354 24681 71 52 19 4848 74665 $1,467 997 $1,229 24.91 6.29% 24.75 $1.232 0.0498
25133 20-Jun-99 Sunday 13.597 $18.75 $1.379 6 482 341 25022 57 52 5 4939 74755 $1,475 1011 $1,248 25.08 0.67% 24.75 $1.234 0.0499
25498 25-Jun-99 Friday 15.430 $19.75 $1.280 5 487 365 25387 73 52 21 5095 75066 $1,507 1026 $1,267 23.66 -5.68% 24.74 $1.235 0.0499
25876 02-Jul-99 Friday 15.009 $19.50 $1.299 7 494 378 25765 54 52 2 5182 75104 $1,510 1041 $1,287 25.18 6.47% 24.74 $1.236 0.0499
26227 13-Jul-99 Tuesday 14.163 $18.40 $1.299 11 505 351 26116 32 52 (20) 5074 74469 $1,447 1055 $1,305 24.78 -1.60% 24.74 $1.237 0.0500
26601 20-Jul-99 Tuesday 15.369 $21.50 $1.399 7 512 374 26490 53 52 2 5157 74503 $1,450 1071 $1,327 24.33 -1.81% 24.74 $1.239 0.0501
26972 27-Jul-99 Tuesday 15.232 $21.00 $1.379 7 519 371 26861 53 52 1 5236 74528 $1,453 1086 $1,348 24.36 0.09% 24.73 $1.241 0.0502
27368 05-Aug-99 Thursday 15.149 $20.50 $1.353 9 528 396 27257 44 52 (8) 5257 74337 $1,434 1101 $1,368 26.14 7.32% 24.75 $1.243 0.0502
27743 10-Aug-99 Tuesday 15.314 $20.20 $1.319 5 533 375 27632 75 52 23 5424 74653 $1,465 1116 $1,388 24.49 -6.32% 24.75 $1.244 0.0502
28083 17-Aug-99 Tuesday 13.196 $19.25 $1.459 7 540 340 27972 49 52 (3) 5472 74592 $1,459 1130 $1,408 25.77 5.22% 24.76 $1.246 0.0503
28400 25-Aug-99   Wednesday 13.650 $18.00 $1.319 8 548 317 28289 40 52 (12) 5456 74336 $1,434 1143 $1,426 23.22 -9.87% 24.74 $1.247 0.0504
28806 02-Sep-99   Thursday 15.940 $23.90 $1.499 8 556 406 28695 51 52 (1) 5528 74318 $1,432 1159 $1,450 25.47 9.68% 24.75 $1.250 0.0505
29187 13-Sep-99   Monday 15.045 $21.50 $1.429 11 567 381 29076 35 51 (17) 5451 73844 $1,384 1174 $1,471 25.32 -0.58% 24.76 $1.253 0.0506
29604 19-Sep-99   Sunday 15.676 $23.50 $1.499 6 573 417 29493 70 51 18 5618 74119 $1,412 1190 $1,495 26.60 5.04% 24.78 $1.256 0.0507
29950 25-Sep-99   Saturday 12.510 $23.25 $1.859 6 579 346 29839 58 52 6 5714 74211 $1,421 1202 $1,518 27.66 3.97% 24.81 $1.262 0.0509
30305 07-Oct-99   Thursday 13.965 $19.40 $1.389 12 591 355 30194 30 51 (22) 5569 73569 $1,357 1216 $1,537 25.42 -8.09% 24.82 $1.264 0.0509
30668 16-Oct-99   Saturday 14.332 $21.20 $1.479 9 600 363 30557 40 51 (11) 5557 73337 $1,334 1231 $1,558 25.33 -0.36% 24.83 $1.266 0.0510
31025 22-Oct-99   Friday 13.582 $19.95 $1.469 6 606 357 30914 60 51 8 5664 73459 $1,346 1244 $1,578 26.28 3.78% 24.84 $1.268 0.0511
31375 28-Oct-99   Thursday 12.154 $17.00 $1.399 6 612 350 31264 58 51 7 5764 73562 $1,356 1257 $1,595 28.80 9.56% 24.88 $1.270 0.0510
31738 05-Nov-99   Friday 16.227 $24.00 $1.479 8 620 363 31627 45 51 (6) 5794 73456 $1,346 1273 $1,619 22.37 -22.32% 24.85 $1.272 0.0512
32157 11-Nov-99 Thursday 15.722 $22.00 $1.399 6 626 419 32046 70 51 19 5963 73716 $1,372 1288 $1,641 26.65 19.13% 24.87 $1.274 0.0512
32547 19-Nov-99 Friday 16.166 $25.20 $1.559 8 634 390 32436 49 51 (2) 6019 73672 $1,367 1305 $1,667 24.12 -9.48% 24.86 $1.277 0.0514
32959 24-Nov-99 Wednesday 15.512 $23.25 $1.499 5 639 412 32848 82 51 31 6223 74024 $1,402 1320 $1,690 26.56 10.09% 24.88 $1.280 0.0514
33320 04-Dec-99 Saturday 15.312 $22.80 $1.489 10 649 361 33209 36 51 (15) 6167 73684 $1,368 1335 $1,713 23.58 -11.23% 24.87 $1.282 0.0516
33693 11-Dec-99 Saturday 15.977 $24.75 $1.549 7 656 373 33582 53 51 2 6249 73717 $1,372 1351 $1,737 23.35 -0.98% 24.85 $1.286 0.0517
34070 23-Dec-99 Thursday 14.846 $23.00 $1.549 12 668 377 33959 31 51 (19) 6126 73205 $1,321 1366 $1,760 25.39 8.77% 24.85 $1.288 0.0518
34439 30-Dec-99 Thursday 16.013 $24.00 $1.499 7 675 369 34328 53 51 2 6203 73233 $1,323 1382 $1,784 23.04 -9.26% 24.83 $1.291 0.0520
34823 06-Jan-00 Thursday 16.677 $25.00 $1.499 7 682 384 34712 55 51 4 6295 73292 $1,329 1399 $1,809 23.03 -0.08% 24.81 $1.293 0.0521
35186 13-Jan-00 Thursday 15.374 $23.05 $1.499 7 689 363 35075 52 51 1 6367 73306 $1,331 1414 $1,832 23.61 2.54% 24.80 $1.296 0.0522
35565 17-Jan-00 Monday 16.731 $25.75 $1.539 4 693 379 35454 95 51 44 6579 73671 $1,367 1431 $1,858 22.65 -4.06% 24.77 $1.298 0.0524
35943 31-Jan-00   Monday 15.463 $25.50 $1.649 14 707 378 35832 27 51 (24) 6374 72982 $1,298 1447 $1,884 24.45 7.91% 24.77 $1.302 0.0526
36243 05-Feb-00   Saturday 12.667 $20.25 $1.599 5 712 300 36132 60 51 9 6465 73076 $1,308 1459 $1,904 23.68 -3.12% 24.76 $1.305 0.0527
36604 10-Feb-00   Thursday 14.465 $24.00 $1.659 5 717 361 36493 72 51 21 6618 73291 $1,329 1474 $1,928 24.96 5.38% 24.76 $1.308 0.0528
36935 17-Feb-00 e[1] Thursday 13.240 $21.97 $1.659 7 724 331 36824 47 51 (4) 6657 73241 $1,324 1487 $1,950 25.00 0.17% 24.77 $1.311 0.0530
37295 24-Feb-00   Thursday 15.952 $26.46 $1.659 7 731 360 37184 51 51 1 6726 73249 $1,325 1503 $1,976 22.57 -9.73% 24.74 $1.315 0.0532
37644 03-Mar-00   Friday 13.478 $24.25 $1.799 8 739 349 37533 44 51 (7) 6741 73136 $1,314 1516 $2,001 25.89 14.74% 24.75 $1.319 0.0533
37981 10-Mar-00   Friday 13.978 $23.75 $1.699 7 746 337 37870 48 51 (3) 6787 73100 $1,310 1530 $2,024 24.11 -6.89% 24.75 $1.323 0.0535
38299 16-Mar-00   Thursday 11.980 $20.35 $1.699 6 752 318 38188 53 51 2 6855 73126 $1,313 1542 $2,045 26.54 10.10% 24.76 $1.326 0.0535
38651 27-Mar-00   Monday 14.674 $22.00 $1.499 11 763 352 38540 32 51 (19) 6748 72736 $1,274 1557 $2,067 23.99 -9.63% 24.75 $1.327 0.0536
39031 01-Apr-00   Saturday 15.062 $25.60 $1.700 5 768 380 38920 76 51 25 6920 72975 $1,298 1572 $2,092 25.23 5.17% 24.76 $1.331 0.0538
39372 07-Apr-00 Friday 12.987 $20.25 $1.559 6 774 341 39261 57 51 6 7011 73044 $1,304 1585 $2,113 26.26 4.07% 24.77 $1.333 0.0538
39668 12-Apr-00 Wednesday 11.600 $17.40 $1.500 5 779 296 39557 59 51 8 7099 73122 $1,312 1597 $2,130 25.52 -2.82% 24.78 $1.334 0.0538
40016 17-Apr-00 Monday 13.550 $19.50 $1.439 5 784 348 39905 70 51 19 7238 73295 $1,329 1610 $2,149 25.68 0.65% 24.78 $1.335 0.0539
40350 01-May-00 Monday 13.273 $19.50 $1.469 14 798 334 40239 24 50 (27) 6989 72612 $1,261 1623 $2,169 25.16 -2.02% 24.79 $1.336 0.0539
40712 06-May-00 Saturday 13.878 $23.30 $1.679 5 803 362 40601 72 51 22 7143 72809 $1,281 1637 $2,192 26.08 3.66% 24.80 $1.339 0.0540
41054 11-May-00 Thursday 14.664 $25.50 $1.739 5 808 342 40943 68 51 18 7276 72968 $1,297 1652 $2,218 23.32 -10.59% 24.78 $1.342 0.0542
41389 17-May-00 Wednesday 14.577 $25.35 $1.739 6 814 335 41278 56 51 5 7361 73023 $1,302 1667 $2,243 22.98 -1.46% 24.77 $1.346 0.0543
41730 22-May-00 Monday 11.358 $19.75 $1.739 5 819 341 41619 68 51 17 7494 73176 $1,318 1678 $2,263 30.02 30.64% 24.80 $1.349 0.0544
42035 29-May-00 Monday 14.744 $28.00 $1.899 7 826 305 41924 44 51 (7) 7507 73088 $1,309 1693 $2,291 20.69 -31.10% 24.77 $1.353 0.0546
42396 05-Jun-00 Monday 15.168 $28.50 $1.879 7 833 361 42285 52 51 1 7577 73098 $1,310 1708 $2,319 23.80 15.05% 24.76 $1.358 0.0549
42780 10-Jun-00   Saturday 15.434 $32.40 $2.099 5 838 384 42669 77 51 26 7752 73321 $1,332 1723 $2,352 24.88 4.54% 24.76 $1.365 0.0551
43113 16-Jun-00   Friday 14.548 $31.70 $2.179 6 844 333 43002 56 51 5 7835 73368 $1,337 1738 $2,383 22.89 -8.00% 24.74 $1.372 0.0554
43499 23-Jun-00   Friday 15.601 $32.75 $2.099 7 851 386 43388 55 51 4 7930 73418 $1,342 1753 $2,416 24.74 8.09% 24.74 $1.378 0.0557
43865 28-Jun-00   Wednesday 14.507 $29.00 $1.999 5 856 366 43754 73 51 22 8087 73605 $1,360 1768 $2,445 25.23 1.97% 24.75 $1.383 0.0559
44240 04-Jul-00   Tuesday 15.600 $29.00 $1.859 6 862 375 44129 63 51 11 8212 73719 $1,372 1784 $2,474 24.04 -4.72% 24.74 $1.387 0.0561
44557 08-Jul-00   Saturday 13.537 $23.00 $1.699 4 866 317 44446 79 51 28 8363 73906 $1,391 1797 $2,497 23.42 -2.58% 24.73 $1.390 0.0562
44831 13-Jul-00   Thursday 10.603 $17.80 $1.679 5 871 274 44720 55 51 3 8428 73934 $1,393 1808 $2,515 25.84 10.35% 24.74 $1.391 0.0562
45198 19-Jul-00   Wednesday 15.379 $23.05 $1.499 6 877 367 45087 61 51 10 8545 74031 $1,403 1823 $2,538 23.86 -7.65% 24.73 $1.392 0.0563
45569 28-Jul-00   Friday 14.042 $21.75 $1.549 9 886 371 45458 41 51 (10) 8541 73882 $1,388 1837 $2,560 26.42 10.72% 24.74 $1.393 0.0563
45886 10-Aug-00   Thursday 13.470 $21.00 $1.559 13 899 317 45775 24 51 (27) 8317 73321 $1,332 1851 $2,581 23.53 -10.93% 24.74 $1.395 0.0564
46226 17-Aug-00 Thursday 14.712 $25.00 $1.699 7 906 340 46115 49 51 (2) 8365 73295 $1,330 1865 $2,606 23.11 -1.80% 24.72 $1.397 0.0565
46578 21-Aug-00 Monday 13.094 $22.25 $1.699 4 910 352 46467 88 51 37 8550 73530 $1,353 1878 $2,628 26.88 16.32% 24.74 $1.399 0.0566
46910 28-Aug-00 Monday 14.477 $24.60 $1.699 7 917 332 46799 47 51 (4) 8591 73490 $1,349 1893 $2,653 22.93 -14.69% 24.72 $1.401 0.0567
47252 01-Sep-00 Friday 14.491 $26.50 $1.829 4 921 342 47141 86 51 34 8766 73706 $1,371 1907 $2,679 23.60 2.91% 24.72 $1.405 0.0568
47603 09-Sep-00 Saturday 15.563 $28.00 $1.799 8 929 351 47492 44 51 (7) 8784 73615 $1,362 1923 $2,707 22.55 -4.44% 24.70 $1.408 0.0570
47945 22-Sep-00 Friday 14.033 $25.25 $1.799 13 942 342 47834 26 51 (24) 8584 73122 $1,312 1937 $2,732 24.37 8.06% 24.70 $1.411 0.0571
48274 28-Sep-00 Thursday 13.533 $21.50 $1.589 6 948 329 48163 55 51 4 8663 73159 $1,316 1950 $2,754 24.31 -0.25% 24.69 $1.412 0.0572
48637 04-Oct-00 Wednesday 14.007 $24.50 $1.749 6 954 363 48526 61 51 10 8776 73247 $1,325 1964 $2,778 25.92 6.60% 24.70 $1.414 0.0573
49009 11-Oct-00 Wednesday 15.133 $24.20 $1.599 7 961 372 48898 53 51 2 8856 73271 $1,327 1980 $2,803 24.58 -5.15% 24.70 $1.416 0.0573
49381 17-Oct-00 Tuesday 15.095 $26.40 $1.749 6 967 372 49270 62 51 11 8978 73370 $1,337 1995 $2,829 24.64 0.25% 24.70 $1.418 0.0574
49746 23-Oct-00   Monday 13.769 $25.60 $1.859 6 973 365 49635 61 51 10 9093 73458 $1,346 2008 $2,855 26.51 7.57% 24.71 $1.421 0.0575
50071 31-Oct-00   Tuesday 14.236 $26.75 $1.879 8 981 325 49960 41 51 (10) 9085 73336 $1,334 2023 $2,881 22.83 -13.88% 24.70 $1.425 0.0577
50442 06-Nov-00   Monday 14.659 $25.64 $1.749 6 987 371 50331 62 51 11 9206 73431 $1,343 2037 $2,907 25.31 10.86% 24.70 $1.427 0.0578
50797 13-Nov-00   Monday 14.452 $26.00 $1.799 7 994 355 50686 51 51 (0) 9269 73428 $1,343 2052 $2,933 24.56 -2.94% 24.70 $1.429 0.0579
51117 22-Nov-00   Wednesday 14.034 $25.25 $1.799 9 1003 320 51006 36 51 (15) 9214 73229 $1,323 2066 $2,958 22.80 -7.17% 24.69 $1.432 0.0580
51434 05-Dec-00   Tuesday 12.891 $21.00 $1.629 13 1016 317 51323 24 51 (26) 8990 72741 $1,274 2079 $2,979 24.59 7.85% 24.69 $1.433 0.0580
51740 11-Dec-00   Monday 13.340 $22.00 $1.649 6 1022 306 51629 51 51 0 9046 72745 $1,275 2092 $3,001 22.94 -6.72% 24.68 $1.435 0.0581
52054 17-Dec-00   Sunday 14.693 $21.00 $1.429 6 1028 314 51943 52 51 2 9110 72761 $1,276 2107 $3,022 21.37 -6.83% 24.66 $1.435 0.0582
52375 22-Dec-00   Friday 13.804 $23.45 $1.699 5 1033 321 52264 64 51 14 9222 72856 $1,286 2121 $3,046 23.25 8.81% 24.65 $1.436 0.0583
52672 08-Jan-01   Monday 13.436 $23.50 $1.749 17 1050 297 52561 17 50 (33) 8811 72084 $1,208 2134 $3,069 22.10 -4.94% 24.63 $1.438 0.0584
52982 18-Jan-01 Thursday 13.476 $23.30 $1.729 10 1060 310 52871 31 50 (19) 8704 71825 $1,182 2147 $3,093 23.00 4.07% 24.62 $1.440 0.0585
53309 26-Jan-01 Friday 13.715 $23.30 $1.699 8 1068 327 53198 41 50 (9) 8698 71728 $1,173 2161 $3,116 23.84 3.65% 24.61 $1.442 0.0586
53659 02-Feb-01 Friday 14.947 $24.50 $1.639 7 1075 350 53548 50 50 0 8756 71729 $1,173 2176 $3,140 23.42 -1.79% 24.61 $1.443 0.0586
53936 08-Feb-01 Thursday 12.823 $20.50 $1.599 6 1081 277 53825 46 50 (4) 8783 71700 $1,170 2189 $3,161 21.60 -7.75% 24.59 $1.444 0.0587
54270 13-Feb-01 Tuesday 12.733 $21.00 $1.649 5 1086 334 54159 67 50 17 8909 71813 $1,181 2202 $3,182 26.23 21.43% 24.60 $1.445 0.0587
54573 21-Feb-01 Wednesday 12.662 $20.25 $1.599 8 1094 303 54462 38 50 (12) 8879 71687 $1,169 2214 $3,202 23.93 -8.77% 24.59 $1.446 0.0588
